
loading shortlist...
Flash Ski Sale Book from Monday 6 Feb 2012

Europe - 24th March Departures
| RESORT | ACCOMODATION | FULL PRICE | FLASH SALE PRICE |
| ARCS 1800 | CHALET CICERO | £585.00 | £385.00 |
| ARCS 1800 | CHALET TETRA | £769.00 | £569.00 |
| ARCS 1800 | CHALET YVES | £585.00 | £385.00 |
| COURCHEVEL 1650 | CHALET LAPIN | £729.00 | £529.00 |
| PLAGNE CENTRE/VILLAGE | CHALET L'ALPICOIS | £579.00 | £379.00 |
| PLAGNE CENTRE/VILLAGE | CHALET JOLY | £619.00 | £419.00 |
| PLAGNE 1800 | CHALET ST.MORITZ | £719.00 | £519.00 |
| PLAGNE 1800 | CHALET ROUSSETTE | £679.00 | £479.00 |
| MERIBEL CENTRE | CHALET BACHAL | £699.00 | £499.00 |
| LA ROSIERE | CHALET CHOUCAS | £649.00 | £449.00 |
| LA ROSIERE | CHALET MARMOTTE | £639.00 | £439.00 |
| LA ROSIERE | CHALET MOET | £639.00 | £439.00 |
| TIGNES | CHALET FRANCOIS | £839.00 | £639.00 |
| VAL D'ISERE | CHALET BONNE NEIGE | £659.00 | £459.00 |
| VAL D'ISERE | CHALET INOKO | £599.00 | £399.00 |
| VERBIER | CHALET LES QUATRE SAISONS | £749.00 | £549.00 |
| VAL THORENS | CHALET CARON | £735.00 | £535.00 |
Europe - 25th March Departures
| RESORT | ACCOMODATION | FULL PRICE | FLASH SALE PRICE |
| MAYRHOFEN | CHALET HOTEL STOANERHOF | £679.00 | £479.00 |
| ST.ANTON | CHALET ALTEPOSTE | £799.00 | £599.00 |
| ST.ANTON | CHALET CHRISTIANE | £745.00 | £545.00 |
| ST ANTON - LECH | CHALET ALPENLAND | £729.00 | £529.00 |
| ST ANTON - LECH | CHALET FURKA | £729.00 | £529.00 |
| ST ANTON NASSEREIN | CHALET RATHIA | £679.00 | £479.00 |
| ST ANTON NASSEREIN | CHALET ROSMARIE | £775.00 | £575.00 |
Europe - 7th April Departures
| RESORT | ACCOMODATION | FULL PRICE | FLASH SALE PRICE |
| ALPE D'HUEZ | CHALET AMELIE | £769.00 | £569.00 |
| ALPE D'HUEZ | CHALET LOUISA | £849.00 | £649.00 |
| ARCS 1800 | CHALET CICERO | £639.00 | £439.00 |
| ARCS 2000 | CHALET L'ARC | £669.00 | £469.00 |
| ARCS 2000 | CHALET SAPIN | £769.00 | £569.00 |
| COURCHEVEL 1550 | CHALET TROIS S | £679.00 | £479.00 |
| COURCHEVEL 1650 | CHALET OURS | £769.00 | £569.00 |
| BELLE PLAGNE | CHALET CLARINE | £779.00 | £579.00 |
| BELLE PLAGNE | CHALET GIROLLE | £769.00 | £569.00 |
| PLAGNE CENTRE/VILLAGE | CHALET JOLY | £669.00 | £469.00 |
| PLAGNE 1800 | CHALET ST.MORITZ | £799.00 | £599.00 |
| PLAGNE 1800 | CHALET ALTESSE | £729.00 | £529.00 |
| LES DEUX ALPES | CHALET LES LAUZIERES | £699.00 | £499.00 |
| MERIBEL CENTRE | CHALET ASTEMY | £839.00 | £639.00 |
| MERIBEL CENTRE | CHALET FLEUR DES ALPES | £699.00 | £499.00 |
| MOTTARET | CHALET LAITELET 1 | £659.00 | £459.00 |
| LA ROSIERE | CHALET BELETTE | £699.00 | £499.00 |
| LA ROSIERE | CHALET CHOUCAS | £699.00 | £499.00 |
| LA ROSIERE | CHALET MOET | £699.00 | £499.00 |
| VAL D'ISERE | CHALET BONNE NEIGE | £749.00 | £549.00 |
| VAL D'ISERE | CHALET LORES | £789.00 | £589.00 |
| VERBIER | CHALET LES QUATRE SAISONS | £895.00 | £695.00 |
| VAL THORENS | CHALET PECHE | £919.00 | £719.00 |
| VAL THORENS | CHALET POIRE | £919.00 | £719.00 |
Europe - 8th April Departures
| RESORT | ACCOMODATION | FULL PRICE | FLASH SALE PRICE |
| ST.ANTON | CHALET ALTEPOSTE | £929.00 | £729.00 |
| ST.ANTON | CHALET HANS | £759.00 | £559.00 |
| ST.ANTON | CHALET CHRISTIANE | £879.00 | £679.00 |
| ST.ANTON | CHALET MIDLAND | £879.00 | £679.00 |
| ST.ANTON | CHALET PIA | £769.00 | £569.00 |
| ST ANTON - LECH | CHALET ALPENLAND | £769.00 | £569.00 |
| ST ANTON NASSEREIN | CHALET RATHIA | £759.00 | £559.00 |
| ST ANTON NASSEREIN | CHALET ROSMARIE | £899.00 | £699.00 |
North American Departures Throughout March - Flash Sale Prices
| MOOSE RIDGE EAST - BRECKENRIDGE | |||
| NUMBER OF NIGHTS | 7 (£150 OFF!) | 10 (£200 OFF!) | 14 (£300 OFF!) |
| DEPARTURES BETWEEN | |||
| 3rd - 7th MARCH | £1,179.00 | £1,399.00 | £1,569.00 |
| 10th - 14th MARCH | £1,169.00 | £1,389.00 | £1,559.00 |
| 17th - 21st MARCH | £1,165.00 | £1,385.00 | £1,545.00 |
| 24th - 28th MARCH | £1,145.00 | £1,369.00 | £1,529.00 |
| FOUNDERS CABIN - WINTER PARK | |||
| NUMBER OF NIGHTS | 7 (£150 OFF!) | 10 (£200 OFF!) | 14 (£300 OFF!) |
| DEPARTURES BETWEEN | |||
| 3rd - 7th MARCH | £1,105.00 | £1,259.00 | £1,349.00 |
| 10th - 14th MARCH | £1,099.00 | £1,249.00 | £1,349.00 |
| 17th - 21st MARCH | £1,095.00 | £1,245.00 | £1,349.00 |
| 24th - 28th MARCH | £1,089.00 | £1,239.00 | £1,339.00 |
| 31st MARCH - 4th APRIL | £1,069.00 | ||
| WHISTLER MOUNTAIN HOUSE - WHISTLER | |||
| NUMBER OF NIGHTS | 7 (£150 OFF!) | 10 (£200 OFF!) | 14 (£300 OFF!) |
| DEPARTURES BETWEEN | |||
| 3rd - 7th MARCH | £1,269.00 | £1,469.00 | £1,585.00 |
| 10th - 14th MARCH | £1,265.00 | £1,465.00 | £1,579.00 |
| 17th - 21st MARCH | £1,265.00 | £1,449.00 | £1,575.00 |
| 24th - 28th MARCH | £1,245.00 | £1,445.00 | £1,565.00 |
| 31st MARCH - 4th APRIL | £1,239.00 | ||
Terms and Conditions
Offer only applies to the selected chalets and is subject to availability. Cannot be applied to bookings already made. Room and flight supplements may also apply. No group free places.Cannot be combined with any other offer including the £25.00 off per person loyalty discount and friend's and family discounts. The lift pass offer is based on a 6 day local area pass. If a 8 day or full area is required, a supplement may be payable.Ski carriage can be taklen as an alternative to ski hire but at the same cost. If an upgrade is required, a supplement will be payable.







